Pick a plan that fits today. Move up or down at any time. Every plan includes all 50 states + DC, daily updates, and human-reviewed alerts.
| Individual | Clinical | Practice | API | Enterprise | |
|---|---|---|---|---|---|
| Free trial | 14 days | 14 days | 14 days | 14 days | Negotiated |
| App access | ✓ | ✓ | ✓ | — | ✓ |
| REST API access | — | — | — | ✓ | ✓ |
| Seats | 1 | 1 | Up to 10 | n/a | Unlimited |
| States tracked | All 50 + DC | All 50 + DC | All 50 + DC | All 50 + DC | All 50 + DC |
| Telehealth rules per state | ✓ | ✓ | ✓ | ✓ | ✓ |
| IMLC compact tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance checklist | ✓ | ✓ | ✓ | — | ✓ |
| NPPES verification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Renewal alerts (90/30/7 days) | ✓ | ✓ | ✓ | — | ✓ |
| Calendar export | ✓ | ✓ | ✓ | — | ✓ |
| State comparison — licensure | ✓ | ✓ | ✓ | ✓ | ✓ |
| Controlled substance rules (II–V) | — | ✓ | ✓ | ✓ | ✓ |
| Ryan Haight / DEA rulemaking tracker | — | ✓ | ✓ | ✓ | ✓ |
| PMP/PDMP per state + direct links | — | ✓ | ✓ | ✓ | ✓ |
| DEA flexibilities tracker | — | ✓ | ✓ | ✓ | ✓ |
| Pending prescribing legislation | — | ✓ | ✓ | ✓ | ✓ |
| Prescribing alerts | — | ✓ | ✓ | ✓ | ✓ |
| State comparison — prescribing cols | — | ✓ | ✓ | ✓ | ✓ |
| Provider roster | — | — | Up to 10 | — | Unlimited |
| Team compliance dashboard | — | — | ✓ | — | ✓ |
| Webhooks | — | — | — | ✓ | ✓ |
| Bulk states endpoint | — | — | — | ✓ | ✓ |
| API requests / mo | — | — | — | 100,000 | Custom |
| SSO / SAML | — | — | — | — | ✓ |
| Support | Priority email | Developer | Dedicated + SLA |
Individual covers pure licensure tracking — renewal deadlines, telehealth rules, IMLC, NPPES. Clinical adds everything needed to prescribe via telehealth: controlled substance rules by schedule, Ryan Haight Act and DEA special registration tracking, PMP/PDMP requirements with direct links, the DEA telemedicine flexibilities tracker, and pending prescribing legislation per state. Upgrade or downgrade anytime from billing — no calls, no contracts.
The IMLC is a voluntary agreement between 43 states (plus DC and Guam) that streamlines obtaining medical licenses in multiple member states. Eligible physicians submit a single application to a Letter of Qualification state, then receive expedited licensure in any other compact state. We track eligibility and surface compact-versus-traditional options for every jurisdiction you add.
Yes. All plans bill monthly with no contract. Cancel from the billing page and you'll retain access through the end of the current cycle — no clawbacks, no off-boarding calls.
StateLicensure monitors state medical board publications, the Federal Register, CMS telehealth policies, DEA rulemaking, and IMLC announcements on a daily cycle. Every rule change is reviewed by a human editor before it's published or triggers an alert. We never auto-publish.
License numbers and renewal data are encrypted at rest (AES-256) and in transit (TLS). StateLicensure is hosted on SOC 2 Type II certified infrastructure. We never sell or share data with pharma, ad networks, or third-party brokers.
No. StateLicensure is a tracking and notification tool. We surface rules with citations to primary sources and let physicians make their own decisions. For legal questions about scope of practice or board investigations, consult an attorney.